Intuitive-Monitor Solar Energy System 500W 1004.8Wh – MPPT-Enabled ESS with Real-Time SOC Display & Lightweight Design
Product Details:
| Place of Origin: | CHINA |
| Brand Name: | SUNWAY |
| Model Number: | 1000W |
Payment & Shipping Terms:
| Minimum Order Quantity: | 5 |
|---|---|
| Price: | 120 |
| Packaging Details: | WOODEN CASE |
| Delivery Time: | 7 |
| Payment Terms: | T/T, Western Union, MoneyGram |
|
Detail Information |
|||
| Monitoring Precision: | Real-Time SOC | Solar Input Voltage: | 10~55Vdc |
|---|---|---|---|
| Mains Charging Power: | 500W | Battery Operation Temp:: | -10℃~+50℃A |
| System Compactness: | 9.9KG | DC Output: | 5V USB Port/ 12VDC |
| Highlight: | 500W solar energy system with MPPT,lightweight solar system with SOC display,1004.8Wh solar ESS with warranty |
||
Product Description
|
Intuitive-Monitor Solar Energy System 500W 1004.8Wh – MPPT-Enabled ESS with Real-Time SOC Display & Lightweight Design
|
Where to Use It
Q&A (Frequently Asked Questions)
Want to Know more details about this product




