> 400-700W Mono-minute models
> Excellent mechanical load resistance
> PID Resistant,High salt and ammonia resistance
> Excellent mechanical load resistance
> PID Resistant,High salt and ammonia resistance
Place of Origin: | Anhui, China |
Brand Name: | SUNWAY |
Model Number: | SWS-5048 |
Price: | $3,880.00/pieces 1-4 pieces |
---|---|
Packaging Details: | Wooden case/ pallets<br>Home Solar System 5kw 410-700Watts Hybrid Solar System 5kw 8kw 10kw 12kw Solar Energy System |
Supply Ability: | 300 Set/Sets per Month |
Detail Information |
|||
Battery Type: | LiFePO4 | Solar Panel: | High Efficiency 410-700Watts |
---|---|---|---|
Inverter: | All In One Solar Inverter | Battery Type: | Lifepo4, Lead Acid Gel Battery |
Battery Cycle Life: | 6000 Cycles @ 80%DOD | Nominal Voltage: | 48Vdc / 51.2Vdc |
Certificate: | CE/RoHS | Warranty: | 5-10 Years |
Work Mode: | Off Grid Mode,hybrid Mode | Application: | Home Solar Energy Storage System |
Keywords: | Solar Home Power System | Inverter Type: | Pure Sine Wave |
Power Source: | Gas Generator, Solar Panel | Controller Type: | MPPT |
Plug Type: | Universial | Port: | Ningbo Shanghai |
Highlight: | 60HZ Off Grid Solar System,60HZ solar battery off grid system,RoHS Certificated Off Grid Solar System |
Lead acid gel battery off grid solar power storage system for Myanmar Market homes
Example of 5KW Off grid hybrid system design
|
|
|
|
|||
Item
|
Name
|
Description
|
Quantity
|
|||
1
|
Solar panel
|
420W, Mono PERC high efficiency
|
12
|
|||
2
|
DC isolator
|
1000V 25A
|
1
|
|||
3
|
Off grid hybrid inverter
|
Rated power:5.5KWp
Battery:48V/51.2V
Built in 100A charger
120VAC US standard or
220VAC EU standard
Parallel connection
|
1
|
|||
4
|
Battery
|
5KWH/10KWH lifepo4
Or 48V gel battery bank
|
1
|
|||
5
|
Mounting brackets
|
Roof or Ground type
|
1
|
|||
6
|
Accessories
|
Cables,MC4 connectors
|
1
|