> 400-700W Mono-minute models
> Excellent mechanical load resistance
> PID Resistant,High salt and ammonia resistance
> Excellent mechanical load resistance
> PID Resistant,High salt and ammonia resistance
Place of Origin: | Anhui, China |
Brand Name: | SUNWAY |
Model Number: | SWS-5048 |
Price: | $3,880.00/pieces 1-4 pieces |
---|---|
Packaging Details: | Wooden case/ pallets<br>Home Solar System 5kw 410-700Watts Hybrid Solar System 5kw 8kw 10kw 12kw Solar Energy System |
Supply Ability: | 300 Set/Sets per Month |
Detail Information |
|||
Battery Type: | LiFePO4 | Output Power Range: | 5~10 KWh |
---|---|---|---|
System Type: | Wall-mounted, Stackable | Type: | All-in-one |
Grid Connection: | Off Grid | Solar Panel: | High Efficiency 410-700Watts |
Inverter: | All In One Solar Inverter | Battery Type: | Lifepo4, Lead Acid Gel Battery |
Battery Cycle Life: | 6000 Cycles @ 80%DOD | Nominal Voltage: | 48Vdc / 51.2Vdc |
Certificate: | CE/RoHS | Warranty: | 5-10 Years |
Work Mode: | Off Grid Mode,hybrid Mode | Application: | Home Solar Energy Storage System |
Battery Capacity: | 48V 300Ah 400Ah / 15Kwh 20Kwh | Port: | Ningbo Shanghai |
Highlight: | Wall Mounted Off Grid Solar System,Wall Mounted off grid solar kit,8kw Off Grid Solar System |
Wall-mounted 5kw 8kw 10kw 15kw Off Grid Hybrid Solar Power System with Solar Panel
Example of 5KW Off grid hybrid system design
|
|
|
|
|||
Item
|
Name
|
Description
|
Quantity
|
|||
1
|
Solar panel
|
420W, Mono PERC high efficiency
|
12
|
|||
2
|
DC isolator
|
1000V 25A
|
1
|
|||
3
|
Off grid hybrid inverter
|
Rated power:5.5KWp
Battery:48V/51.2V
Built in 100A charger
120VAC US standard or
220VAC EU standard
Parallel connection
|
1
|
|||
4
|
Battery
|
5KWH/10KWH lifepo4
Or 48V gel battery bank
|
1
|
|||
5
|
Mounting brackets
|
Roof or Ground type
|
1
|
|||
6
|
Accessories
|
Cables,MC4 connectors
|
1
|