> 400-700W Mono-minute models
> Excellent mechanical load resistance
> PID Resistant,High salt and ammonia resistance
> Excellent mechanical load resistance
> PID Resistant,High salt and ammonia resistance
| Place of Origin: | Anhui, China |
| Brand Name: | SUNWAY |
| Model Number: | SWS-5048 |
| Price: | $4,852.00/pieces 1-4 pieces |
|---|---|
| Packaging Details: | Wooden case/ pallets<br>Powerwall Hybrid Grid 48v Lifepo4 Lithium Ion Battery 10kwh Solar Home Energy Storage System 48v Powerwall |
| Supply Ability: | 300 Set/Sets per Month |
|
Detail Information |
|||
| Battery Type: | LiFePO4 | Output Power Range: | 10~20 KWh |
|---|---|---|---|
| Dimension (L*W*H): | / | Weight: | / |
| System Type: | Wall-mounted, Stackable, Rack-mounted | Type: | Split |
| Grid Connection: | Hybrid Grid | Solar Panel: | High Efficiency 410-700Watts |
| Inverter: | Deye Growatt Afore Storage Hybrid Inverter | Battery Type: | Lifepo4, Lead Acid Gel Battery |
| Battery Cycle Life: | 6000 Cycles @ 80%DOD | Nominal Voltage: | 48Vdc / 51.2Vdc |
| Certificate: | CE/RoHS/UN38.3/MSDS | Warranty: | 5-10 Years |
| Work Mode: | On Grid Mode, Off Grid Mode,hybrid Mode | Application: | Home Solar Energy Storage System |
| Keywords: | Solar Home Power System | ||
| Highlight: | Home Hybrid Solar Energy System,Home solar wind battery system,48v Hybrid Solar Energy System |
||
Hybrid Solar System Home Power 410-700Watts Solar Panel Inverter with Nominal Voltage
|
Sample list of 5KW home grid storage system
|
|
|
|
|||
|
Item
|
Product name
|
Description
|
Quantity
|
|||
|
1
|
Solar panels
|
MONO HALF CUT CELL,450W
|
10 pieces
|
|||
|
2
|
Solar storage hybrid Inverter 5kw
|
DEYE/AFORE/Growatts 5KW
|
1 piece
|
|||
|
3
|
Batteries
|
51.2V 200AH lithium iron battery
|
1 piece
|
|||
|
4
|
Mounting Structure
|
Roof or ground type
|
1 set
|
|||
|
5
|
PV Cables
battery cables
|
4mm2
|
1 set
|
|||